FY2014 Projects |
Funding | Discipline/Sponsoring County |
Mobile EOC | $43,812.89 | HSRT- Cole County |
HSRT Sustainment- Boone | $36,736.00 | HSRT – Boone County |
HSRT Sustainment –Cole | $46,000.00 | HSRT – Cole County |
Generator Inspection/Load Testing | $8,400.00 | Cole, Cooper, Camden, Callaway, Audrain, Montgomery, Osage, and Boone Counties |
178 kW Generators | $135,000.00 | Cole, Audrain, and Cooper Counties |
Management and Administration | $14,207.84 | Mid-MO RPC |
Regionalization | $20,000.00 | Mid-MO RPC |
Grant Project Total | $304,156.73 |
FY2014 Projects- 2nd Round |
Funding | Discipline/Sponsoring County |
Accountability Resources | $7,754.00 | Callaway County EMD |
Resources Tracking | $13,075.80 | Cooper, Osage, and Montgomery County EMD |
Data Asset Management, Accountability, and Inventory Control | $18,463.00 | Cooper County EMD |
SCBA Facepieces | $19,500.00 | Cole HSRT |
Generator Cabling | $5,173.57 | Cole, Audrain, Cooper large generators |
Management and Administration | $3,366.65 | Mid-MO RPC |
Grant Project Total | $67,333.02 |
FY2013 Projects |
Funding |
Discipline/Sponsoring County |
Mobile EOC | $18,400.00 | HSRT- Cole County |
HSRT Sustainment- Boone | $30,000.00 | HSRT – Boone County |
HSRT Sustainment –Camden | $30,000.00 | HSRT – Camden County |
HSRT Sustainment – Cole | $30,000.00 | HSRT – Cole County |
P-25 Portable Radio Upgrades | $77,173.90 | Emergency Mgmt.– Callaway Co. |
Management and Administration | $5,739.40 | Mid-MO RPC |
Grant Project Total |
$191,313.30 |
FY 2009 Projects |
Funding |
Discipline |
Towable Generators for Boone, Cole, Camden, Morgan counties | $ 100,000.00 | Emerg. Mgmt.Agencies |
100 watt P-25 Mobile Radio | $ 60,000.00 | 911 |
Area F (87 four gas metering devices) | $ 52,200.00 | Fire Agencies |
Decon Equipment for the Region F HSRT (Decon Equipment) | $ 121,468.00 | HSRT |
HRST Budget Funds for Camdenton, Cole and Columbia | $ 90,000.00 | HRST |
Two – 16′ Tandem axel mobile pet shelters | $ 37,000.00 | Agriculture |
Wireless Cellular/PCS Dual-Band 800/1900 MHZ Amplifiers | $ 4,900.00 | 911 |
Cellular Amplifier Kit (21 units) | $ 6,720.00 | Emerg. Mgmt.Agencies |
Mass Care Coordinator / Planner Position | $ 65,000.00 | Volunteer |
Pork Producers 8 Hr Training Session | $ 2,000.00 | Agriculture |
Funding Pool | $ 93,428.45 | Remaining Funds |
Grant Project Total |
$632,716.45 |
FY 2008 Projects |
Funding |
Discipline |
Continuation of Shelter Development, Volunteer Data Base, Special Needs Task Force, Pet Sheltering and shelters willing to be hard wired for generators | $65,000 | Volunteer Sector |
Disaster Training and Education | $13,000 | Volunteer Sector |
XD-2i Portable Explosive Detectors Ahura First Defender Handheld Raman Spectrometer | $77,000 | HRST |
Baldor TS80T Towble Generators | $241,917 | EMA |
Prime mover for Public Health Trailer | $23,439 | Health Department |
Irobot Tactical Mobile Robot and Flash Resistant Uniform | $167,360 | Police Agency |
Training and Exercise for Region F Incident Support Teams | $45,000 | Fire Agency |
FY 2007 Projects |
Funding |
Discipline |
P25 Narrow band Compliant Radio | $487,004 | 911 |
Large Animal Emergency Planning and Response | $28,907 | Agriculture |
Mass Care – Volunteer Coordinator | $77,000 | Volunteer Sector |
Health Department Hand Held Radios | $39,805 | Health Department |
FY 2006 Projects |
Funding |
Discipline |
Region-Wide Radio Cache | $144,700 | Emergency Management Agencies |
Region-Wide Communication Study | $86,775 | Fire Agency/County Government |
Satellite Communication Equipment | $156,700 | 911 Call Centers |
Business Emergency Plan | $80,000 | Industry/Utilities |
Health Department Trailer and Supplies | $65,500 | Health Department |
Regional Training/Functional Exercise | $75,500 | EMA |
Mass Care Coordinator and Supplies | $286,144 | Volunteer Sector |
Volunteer Management | $75,000 | Volunteer Sector |
Volunteer Training | $15,865 | Volunteer Sector |
Columbia-Jefferson City Incident Support Team Equipment | $136,954 | HSRT |
Regional Radio Cache #2 | $59,522 | EMA |